MSRP | $33,601 |
Dealer discount | -$1,000 |
Step One Upfront Price | $32,601 |
Military Discount Program | -$500 | |
SOA Lease Loyalty Program | Details | |
Special Low Rate | Details | |
Subaru Executive/Partners VIP Program | Details | |
Subaru Mobility Assist Program | Details | |
Subaru VIP Educator Program | Details |
Condition | New |
Body Type | SUV |
Trim | Sport |
Stock # | LS3745949 |
VIN | 4S4GUHF65S3745949 |
Location | Step One Subaru Fort Walton Beach |
Exterior Color | Crystal Black Silica |
Interior Color | Gray |
Passengers | 5 |
Drivetrain | AWD |
Horsepower | 182 hp @ 5800 RPM |
Torque | 178 lb-ft @ 3700 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 17 gallons |
Fuel Economy | 27 City / 33 Hwy |
Transmission | Lineartronic CVT |
Engine | 2.5L 4-Cylinder DOHC 16V |
Gross Vehicle Weight Rating | 4,817 lbs. |
Dimensions | 79.4" w x 176.4" l x 63" h |
Wheelbase | 105.1" |
Front Wheel | 18.0 x 7.0 |
Rear Wheel | 18.0 x 7.0 |
Front Tire | P225/55R18 98V |
Rear Tire | P225/55R18 98V |
MSRP | $33,601 |
Dealer discount | -$1,000 |
Step One Upfront Price | $32,601 |
Military Discount Program | -$500 | |
SOA Lease Loyalty Program | Details | |
Special Low Rate | Details | |
Subaru Executive/Partners VIP Program | Details | |
Subaru Mobility Assist Program | Details | |
Subaru VIP Educator Program | Details |
Prices plus $995 customer processing fee, State tax, title, and licensing fees.
Vehicle pricing, availability, and features listed on this site are subject to change without notice. While we strive for accuracy, third-party listing services may not reflect the most up-to-date information. Prices and offers advertised through external websites or lead providers may differ from those available directly through our dealership. For the most accurate and current details, please contact the dealership directly. *Forever Warranty excludes EV vehicles, European vehicles, Commercial vehicles, and any vehicle greater than 5 years old or has more than 50,000 miles.