MSRP | $39,509 |
Dealer discount | -$1,580 |
Step One Upfront Price | $37,929 |
Military Discount Program | -$500 | |
SOA Lease Loyalty Program | Details | |
Special Low Rate | Details | |
Subaru Executive/Partners VIP Program | Details | |
Subaru Mobility Assist Program | Details | |
Subaru VIP Educator Program | Details |
Condition | New |
Body Type | SUV |
Trim | Premium |
Stock # | LSH428827 |
VIN | JF2SLSED2SH428827 |
Location | Step One Subaru Fort Walton Beach |
Exterior Color | Ice Silver Metallic |
Interior Color | Black |
Passengers | 5 |
Drivetrain | AWD |
Horsepower | 194 hp |
Fuel Type | Hybrid |
Fuel Capacity | 17 gallons |
Fuel Economy | 35 City / 34 Hwy |
Battery Capacity | 1.1 kWh |
Transmission | Lineartronic CVT |
Engine | 2.5L 4-Cylinder DOHC 16V |
Dimensions | 81.2" w x 183.3" l x 68.1" h |
Wheelbase | 105.1" |
Front Wheel | 18.0 x 7.0 |
Rear Wheel | 18.0 x 7.0 |
Front Tire | 225/55R18 98V |
Rear Tire | 225/55R18 98V |
MSRP | $39,509 |
Dealer discount | -$1,580 |
Step One Upfront Price | $37,929 |
Military Discount Program | -$500 | |
SOA Lease Loyalty Program | Details | |
Special Low Rate | Details | |
Subaru Executive/Partners VIP Program | Details | |
Subaru Mobility Assist Program | Details | |
Subaru VIP Educator Program | Details |
Prices plus $995 customer processing fee, State tax, title, and licensing fees.
Vehicle pricing, availability, and features listed on this site are subject to change without notice. While we strive for accuracy, third-party listing services may not reflect the most up-to-date information. Prices and offers advertised through external websites or lead providers may differ from those available directly through our dealership. For the most accurate and current details, please contact the dealership directly. *Forever Warranty excludes EV vehicles, European vehicles, Commercial vehicles, and any vehicle greater than 5 years old or has more than 50,000 miles.