MSRP | $31,813 |
Dealer discount | -$813 |
Step One Upfront Price | $31,000 |
Military Discount Program | -$500 | |
SOA Lease Loyalty Program | Details | |
Special Low Rate | Details | |
Subaru Executive/Partners VIP Program | Details | |
Subaru Mobility Assist Program | Details | |
Subaru VIP Educator Program | Details |
Condition | New |
Body Type | Sedan |
Trim | Premium |
Stock # | LS3029433 |
VIN | 4S3BWAD62S3029433 |
Location | Step One Subaru Fort Walton Beach |
Exterior Color | Ice Silver Metallic |
Interior Color | Titanium Gray |
Passengers | 5 |
Drivetrain | AWD |
Horsepower | 182 hp @ 5800 RPM |
Torque | 176 lb-ft @ 4400 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 19 gallons |
Fuel Economy | 27 City / 35 Hwy |
Transmission | Lineartronic CVT |
Engine | 2.5L 4-Cylinder DOHC 16V |
Gross Vehicle Weight Rating | 4,630 lbs. |
Dimensions | 81.8" w x 191.1" l x 59.1" h |
Wheelbase | 108.3" |
Front Wheel | 17.0 x 7.5 |
Rear Wheel | 17.0 x 7.5 |
Front Tire | 225/55R17 97V |
Rear Tire | 225/55R17 97V |
MSRP | $31,813 |
Dealer discount | -$813 |
Step One Upfront Price | $31,000 |
Military Discount Program | -$500 | |
SOA Lease Loyalty Program | Details | |
Special Low Rate | Details | |
Subaru Executive/Partners VIP Program | Details | |
Subaru Mobility Assist Program | Details | |
Subaru VIP Educator Program | Details |
Prices plus $995 customer processing fee, State tax, title, and licensing fees.
Vehicle pricing, availability, and features listed on this site are subject to change without notice. While we strive for accuracy, third-party listing services may not reflect the most up-to-date information. Prices and offers advertised through external websites or lead providers may differ from those available directly through our dealership. For the most accurate and current details, please contact the dealership directly. *Forever Warranty excludes EV vehicles, European vehicles, Commercial vehicles, and any vehicle greater than 5 years old or has more than 50,000 miles.